Login
- 09-8505449
Close
Delivery costs vary based on weight, size, and distance, with additional fees for urgent or remote deliveries. Freight times are beyond Combine Engineering control.
Rental equipment can be returned the day after use, but fees may apply for returns after 10am. To avoid additional charges, it’s recommended to return equipment before 10am. Returns can be made by dropping off the equipment at the original collection point, any Combine Engineering office, or by sending it back via delivery.
For more information, please refer to our terms and conditions.
| FIXTURLASER | |
| Case | |
| Weight including all standard parts: | 6,5 kg (14 lbs) |
| Dimension: | 415 mm x 325 mm x 180 mm (16 in x 13 in x 7 in) |
| Display Unit | |
| Weight: | 0,4 kg (lbs) with battery |
| Dimensions: | 103 mm x 181 mm x 29 mm (4,1 in x 7,1 in x 1,1 in) |
| Environmental protection: | IP 65 (Dust tight and protected against water jets) |
| Display size: | 5” (127 mm) diagonal (111 x 63 mm) |
| Operating time: | 8 hours continuous use |
| Battery charging time (system off, room temperature): | 8 hours |
| Sensor Units | |
| Weight: | 192 g (6,8 oz) with battery |
| Dimensions: | 92 mm x 77 mm x 33 mm (3,6 in x 3,0 in x 1,3 in) |
| Environmental protection: | IP 65 (dust tight and protected against water jets) |
| Measurement distance: | Up to 10 m |
| Detector: | 2nd generation digital sensor |
| Detector length: | 30 mm (1,2 in) |
| Detector resolution: | 1 µm |
| Measurement accuracy: | 0,3% ± 7 µm |
| Gyroscope: | 6-axis MEMS Inertial Motion Senson with drift compensation and automatic field calibration |
| Operating time: | 17 hours continuous use (measuring) |
| Battery charging time (system off, room temperature): | 8 hours |
| Laser safety: | |
| Shaft brackets | |
| Shaft diameter: | Ø 20-450 mm (3/4”-18”) |
| Rods: | 4 pcs 85 mm and 4 pcs 160 mm (extendable to 245 mm) |